
HAGER ROTON 780-210 CONTINUOUS HINGE - FULL SURFACE
DOWNLOAD PRODUCT TEMPLATE HERE
| Clearance: | - | Refer to Door and Frame Dimensioning in the General Information section for further details |
| - | Plus standard lockside clearance | |
| - | 1/32" ( 1 mm) minimum recommended for hinge side | |
| - | 1-5/8" (41 mm) minimum frame face required plus 3/16" (5 mm) rotational clearance | |
| Fasteners: | - | Dril-Kwik (R) screws and Sex bolts |
| Length Options: | - | Standard and Custom |
| Door Reinforcement: | - | None required |
| Frame Reinforcement: | - | None required to 200 lbs. Heavier weight use 16-gauge channel. |
| Fire Rating: | - | Up to 3 hr. metal and 90 min. wood composite (with studs) |
| Special Features: | - | Can be used with any door and frame material |
| - | Security molding | |
| - | 1/32" (1 mm) inset |
| Roton Model | Length (inches) | Length in (cm) | Hole Count (Door) | Hole Count (Jamb) |
| 780-210 | 79 | 200.7 | 8 | 17 |
| 780-210 | 83 | 210.8 | 8 | 19 |
| 780-210 | 85 | 215.9 | 8 | 19 |
| 780-210 | 95 | 241.3 | 9 | 20 |
| 780-210 | 119 | 302.3 | 10 | 22 |
Copyright © 2009-2011 MDI Supply. All Rights Reserved.
® MDI is a Registered Trademark of Metropolitan Door Industries Corp. and is used under license.
Powered by MDI Supply & Yahoo Secure Shopping

MDI Supply provides Access Doors, Access Panels, hinges, doors closers, locks, locksets, exit devices, panic bars, electric strikes, cylinders & housings, weather stripping, door sweeps & gasketing,
door bottoms, floor stops, wall stops, door viewers, and thresholds. Featuring brands such as Yale lock, PDQ lock, Schlage, Norton door closer, Pemko gasketing, Pemko door bottom,
Rockwood hardware, Detex alarmed exit device, Hager hinges, Stanley Hinges, Select hinges, Pemko hinges, Best locks, Schlage locks, LCN closers, Bradley washroom accessories, bathroom accessories and more.